Vol. 2 No. 1 (2024): August-January (In Press)
Published:
2023-08-16
Acceptance Rate: | 69 % |
Review Speed: | 45 days |
Issue Per Year: | 2 |
Number of Volumes: | 1 |
Number of Issues: | 1 |
Number of Articles: | 14 |
Number of Reviewers: | 11 |
Number of Contributors: | 14 |
Contributing Countries : | 6 |
No. of Scopus Citations: | - |
No. of WoS Citations: | - |
No. of Google Citations: | 4 |
Google h-index: | 1 |
Google i10-index: | 0 |
Abstract Views: | 135 |
PDF Download: | 39 |
UPDATE: 22 July 2023
Statistic Pesantren Reviews
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.