Privacy Statement
The names and email addresses entered in this journal site will be used exclusively for the stated purposes of this journal and will not be made available for any other purpose or to any other party.
The names and email addresses entered in this journal site will be used exclusively for the stated purposes of this journal and will not be made available for any other purpose or to any other party.
Acceptance Rate: | 82 % |
Review Speed: | 14 days |
Issue Per Year: | 12 |
Number of Volumes: | 1 |
Number of Issues: | 8 |
Number of Articles: | 117 |
Number of Reviewers: | 72 |
Number of Contributors: | 90 |
Contributing Countries : | 2 |
No. of Scopus Citations: | - |
No. of WoS Citations: | - |
No. of Google Citations: | 15 |
Google h-index: | 5 |
Google i10-index: | 0 |
Abstract Views: | 3496 |
PDF Download: | 3578 |
UPDATE: 26 August 2023