Vol. 2 No. 2 (2023): April
Published:
2023-04-03
Acceptance Rate: | 82 % |
Review Speed: | 14 days |
Issue Per Year: | 12 |
Number of Volumes: | 1 |
Number of Issues: | 8 |
Number of Articles: | 117 |
Number of Reviewers: | 72 |
Number of Contributors: | 90 |
Contributing Countries : | 2 |
No. of Scopus Citations: | - |
No. of WoS Citations: | - |
No. of Google Citations: | 15 |
Google h-index: | 5 |
Google i10-index: | 0 |
Abstract Views: | 3496 |
PDF Download: | 3578 |
UPDATE: 26 August 2023